Hot promotion
Special Rates from Thailand
to Worldwide
Air door-to-door delivery at promotional rates — check your exact price online, or see the promotion tables below.
Europe · 15–25 kg
8,500 THB one price
71 kg up · Japan
189 THB / kg
Promotion box · Zone 1
3,366 THB · CPM 10 kg
Prices and conditions are subject to change without prior notice. Kindly reach out to our customer service to inquire about the special promotional rate.
Check shipping rate
Live prices
Rate book · Air door to door delivery
UPS & DHL Shipping Rates
from Thailand to Worldwide
Selling prices in THB by shipment weight (kg) and destination zone — the same prices as our counters. Type your country to find its zone.
| Weight (kg) | Zone 1 | Zone 2 | JP | AU | Zone 3 | Zone 4 | Zone 5 | USA PR | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 866 | 1,156 | 1,156 | 1,097 | 1,097 | 1,226 | 1,049 | 1,141 | 1,071 | 1,081 | 1,098 | 2,349 |
| 1 | 902 | 1,420 | 1,420 | 1,235 | 1,235 | 1,362 | 1,327 | 1,419 | 1,329 | 1,385 | 1,690 | 3,234 |
| 1.5 | 993 | 1,523 | 1,523 | 1,321 | 1,321 | 1,480 | 1,596 | 1,688 | 1,595 | 1,663 | 2,169 | 4,088 |
| 2 | 1,128 | 1,717 | 1,717 | 1,468 | 1,468 | 1,641 | 1,901 | 1,993 | 1,898 | 1,923 | 2,616 | 5,083 |
| 2.5 | 1,231 | 1,864 | 1,864 | 1,682 | 1,682 | 1,905 | 2,178 | 2,270 | 2,152 | 2,294 | 3,122 | 6,048 |
| 3 | 1,278 | 2,151 | 2,151 | 1,999 | 1,999 | 2,270 | 2,438 | 2,530 | 2,444 | 2,500 | 3,520 | 6,970 |
| 3.5 | 1,337 | 2,283 | 2,283 | 2,166 | 2,166 | 2,514 | 2,748 | 2,840 | 2,676 | 2,850 | 3,891 | 7,876 |
| 4 | 1,370 | 2,336 | 2,336 | 2,324 | 2,324 | 2,727 | 3,068 | 3,160 | 2,988 | 3,188 | 4,310 | 8,659 |
| 4.5 | 1,448 | 2,468 | 2,468 | 2,377 | 2,377 | 2,853 | 3,208 | 3,300 | 3,144 | 3,337 | 4,699 | 9,290 |
| 5 | 1,514 | 2,592 | 2,592 | 2,524 | 2,524 | 3,044 | 3,444 | 3,536 | 3,433 | 3,681 | 5,139 | 9,924 |
| Countries | Hong Kong, Macau, Malaysia, Singapore | China, Indonesia, Philippines, South Korea, Taiwan, Vietnam | Japan | Australia | Brunei, New Zealand, Norfolk Island | Bangladesh, Cambodia, India, Laos, Myanmar, Pakistan, Sri Lanka | Canada, Mexico, Puerto Rico | United States | Andorra, Belgium, France, Germany, Italy, Luxembourg+6 moreMonaco, Netherlands, San Marino, Spain, United Kingdom, Vatican City | Åland Islands, Austria, Denmark, Finland, Guernsey, Ireland+7 moreJersey, Liechtenstein, Norway, Poland, Portugal, Sweden, Switzerland | Azerbaijan, Bahrain, Cyprus, Egypt, Gibraltar, Greece+10 moreGuam, Iceland, Kuwait, Maldives, Malta, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla+128 moreAntigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Costa Rica, Croatia, Curaçao, Czechia, Djibouti, Dominica, Dominican Republic, DRC, Ecuador, El Salvador, Eritrea, Estonia, Eswatini, Ethiopia, Faroe Islands, French Guiana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Lithuania, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Panama, Paraguay, Peru, Réunion, Romania, Russia, Rwanda, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, South Africa, Suriname, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, Ukraine, United States Virgin Islands, Uruguay, Uzbekistan, Venezuela, Zambia, Zimbabwe |
| Weight (kg) | Zone 1 | Zone 2 | JP | AU | Zone 3 | Zone 4 | Zone 5 | USA PR | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 900 | 1,343 | 1,343 | 1,084 | 1,084 | 1,237 | 1,113 | 1,205 | 1,109 | 1,113 | 1,900 | 3,469 |
| 1 | 947 | 1,418 | 1,418 | 1,255 | 1,255 | 1,347 | 1,357 | 1,449 | 1,372 | 1,399 | 2,278 | 4,703 |
| 1.5 | 1,085 | 1,551 | 1,551 | 1,405 | 1,405 | 1,537 | 1,661 | 1,753 | 1,637 | 1,686 | 2,668 | 5,804 |
| 2 | 1,224 | 1,800 | 1,800 | 1,536 | 1,536 | 1,708 | 1,966 | 2,058 | 2,010 | 1,972 | 3,089 | 6,125 |
| 2.5 | 1,362 | 1,958 | 1,958 | 1,739 | 1,739 | 1,951 | 2,271 | 2,363 | 2,286 | 2,411 | 3,508 | 6,903 |
| 3 | 1,425 | 2,300 | 2,300 | 2,100 | 2,100 | 2,343 | 2,525 | 2,617 | 2,533 | 2,673 | 3,888 | 7,558 |
| 3.5 | 1,560 | 2,460 | 2,460 | 2,382 | 2,382 | 2,660 | 2,921 | 3,013 | 2,780 | 3,116 | 4,267 | 8,218 |
| 4 | 1,603 | 2,511 | 2,511 | 2,561 | 2,561 | 2,877 | 3,338 | 3,430 | 3,186 | 3,394 | 4,647 | 8,873 |
| 4.5 | 1,732 | 2,664 | 2,664 | 2,618 | 2,618 | 3,094 | 3,449 | 3,541 | 3,443 | 3,671 | 5,028 | 9,531 |
| 5 | 1,755 | 2,819 | 2,819 | 2,791 | 2,791 | 3,311 | 3,712 | 3,804 | 3,701 | 3,948 | 5,406 | 10,191 |
| 5.5 | 3,385 | 3,912 | 3,912 | 3,989 | 3,989 | 4,450 | 5,631 | 5,723 | 5,788 | 6,556 | 5,494 | 10,552 |
| 6 | 3,495 | 4,069 | 4,069 | 4,141 | 4,141 | 4,685 | 5,912 | 6,004 | 6,127 | 6,967 | 5,847 | 11,183 |
| 6.5 | 3,608 | 4,226 | 4,226 | 4,293 | 4,293 | 4,922 | 6,195 | 6,287 | 6,467 | 7,377 | 6,200 | 11,815 |
| 7 | 3,717 | 4,382 | 4,382 | 4,442 | 4,442 | 5,160 | 6,476 | 6,568 | 6,808 | 7,788 | 6,552 | 12,444 |
| 7.5 | 3,828 | 4,539 | 4,539 | 4,594 | 4,594 | 5,395 | 6,755 | 6,847 | 7,145 | 8,199 | 6,906 | 13,076 |
| 8 | 3,923 | 4,678 | 4,678 | 4,748 | 4,748 | 5,582 | 7,037 | 7,129 | 7,461 | 8,488 | 7,226 | 13,531 |
| 8.5 | 4,016 | 4,819 | 4,819 | 4,902 | 4,902 | 5,763 | 7,317 | 7,409 | 7,775 | 8,777 | 7,579 | 13,985 |
| 9 | 4,109 | 4,962 | 4,962 | 5,056 | 5,056 | 5,946 | 7,597 | 7,689 | 8,090 | 9,065 | 7,931 | 14,437 |
| 9.5 | 4,204 | 5,099 | 5,099 | 5,210 | 5,210 | 6,130 | 7,879 | 7,971 | 8,405 | 9,355 | 8,281 | 14,893 |
| 10 | 4,298 | 5,239 | 5,239 | 5,364 | 5,364 | 6,313 | 8,158 | 8,250 | 8,719 | 9,642 | 8,632 | 15,345 |
| 11 | 3,655 | 5,088 | 5,088 | 5,580 | 5,580 | 8,461 | 8,604 | 8,690 | 9,064 | 9,775 | 10,854 | 14,067 |
| 12 | 3,725 | 5,280 | 5,280 | 5,803 | 5,803 | 8,858 | 9,071 | 9,157 | 9,223 | 10,104 | 11,178 | 14,856 |
| 13 | 3,794 | 5,459 | 5,459 | 5,967 | 5,967 | 9,209 | 9,488 | 9,574 | 9,381 | 10,432 | 11,505 | 15,391 |
| 14 | 3,862 | 5,627 | 5,627 | 6,070 | 6,070 | 9,511 | 9,853 | 9,939 | 9,540 | 10,761 | 11,826 | 15,672 |
| 15 | 3,893 | 5,795 | 5,795 | 6,174 | 6,174 | 9,814 | 10,219 | 10,305 | 9,696 | 11,090 | 12,149 | 15,955 |
| 16 | 3,936 | 5,868 | 5,868 | 6,238 | 6,238 | 9,953 | 10,416 | 10,502 | 9,855 | 11,420 | 12,470 | 16,198 |
| 17 | 4,003 | 5,938 | 5,938 | 6,302 | 6,302 | 10,089 | 10,610 | 10,696 | 10,014 | 11,752 | 12,795 | 16,443 |
| 18 | 4,064 | 5,998 | 5,998 | 6,366 | 6,366 | 10,212 | 10,851 | 10,937 | 10,130 | 12,077 | 13,118 | 16,687 |
| 19 | 4,117 | 6,046 | 6,046 | 6,429 | 6,429 | 10,323 | 11,011 | 11,097 | 10,208 | 12,410 | 13,441 | 16,775 |
| 20 | 4,173 | 6,094 | 6,094 | 6,459 | 6,459 | 10,416 | 11,369 | 11,455 | 10,289 | 12,736 | 13,767 | 17,200 |
| 21 | 3,706.08 | 5,856.90 | 5,856.90 | 5,142.90 | 6,365.10 | 10,213.98 | 10,694.04 | 10,779.93 | 8,510.04 | 8,511.93 | 13,841.94 | 17,724 |
| 22 | 3,882.56 | 6,135.80 | 6,135.80 | 5,387.80 | 6,668.20 | 10,700.36 | 11,203.28 | 11,293.26 | 8,915.28 | 8,917.26 | 14,501.08 | 18,568 |
| 23 | 4,059.04 | 6,414.70 | 6,414.70 | 5,632.70 | 6,971.30 | 11,186.74 | 11,712.52 | 11,806.59 | 9,320.52 | 9,322.59 | 15,160.22 | 19,412 |
| 24 | 4,235.52 | 6,693.60 | 6,693.60 | 5,877.60 | 7,274.40 | 11,673.12 | 12,221.76 | 12,319.92 | 9,725.76 | 9,727.92 | 15,819.36 | 20,256 |
| 25 | 4,412 | 6,972.50 | 6,972.50 | 6,122.50 | 7,577.50 | 12,159.50 | 12,731 | 12,833.25 | 10,131 | 10,133.25 | 16,478.50 | 21,100 |
| 26 | 4,588.48 | 7,251.40 | 7,251.40 | 6,367.40 | 7,880.60 | 12,645.88 | 13,240.24 | 13,346.58 | 10,536.24 | 10,538.58 | 17,137.64 | 21,944 |
| 27 | 4,764.96 | 7,530.30 | 7,530.30 | 6,612.30 | 8,183.70 | 13,132.26 | 13,749.48 | 13,859.91 | 10,941.48 | 10,943.91 | 17,796.78 | 22,788 |
| 28 | 4,941.44 | 7,809.20 | 7,809.20 | 6,857.20 | 8,486.80 | 13,618.64 | 14,258.72 | 14,373.24 | 11,346.72 | 11,349.24 | 18,455.92 | 23,632 |
| 29 | 5,117.92 | 8,088.10 | 8,088.10 | 7,102.10 | 8,789.90 | 14,105.02 | 14,767.96 | 14,886.57 | 11,751.96 | 11,754.57 | 19,115.06 | 24,476 |
| 30 | 5,294.40 | 8,367 | 8,367 | 7,347 | 9,093 | 14,591.40 | 15,277.20 | 15,399.90 | 12,157.20 | 12,159.90 | 19,774.20 | 25,320 |
| 31 | 5,470.88 | 8,645.90 | 8,645.90 | 7,591.90 | 9,396.10 | 15,077.78 | 15,786.44 | 15,913.23 | 12,562.44 | 12,565.23 | 20,433.34 | 26,164 |
| 32 | 5,647.36 | 8,924.80 | 8,924.80 | 7,836.80 | 9,699.20 | 15,564.16 | 16,295.68 | 16,426.56 | 12,967.68 | 12,970.56 | 21,092.48 | 27,008 |
| 33 | 5,823.84 | 9,203.70 | 9,203.70 | 8,081.70 | 10,002.30 | 16,050.54 | 16,804.92 | 16,939.89 | 13,372.92 | 13,375.89 | 21,751.62 | 27,852 |
| 34 | 6,000.32 | 9,482.60 | 9,482.60 | 8,326.60 | 10,305.40 | 16,536.92 | 17,314.16 | 17,453.22 | 13,778.16 | 13,781.22 | 22,410.76 | 28,696 |
| 35 | 6,176.80 | 9,761.50 | 9,761.50 | 8,571.50 | 10,608.50 | 17,023.30 | 17,823.40 | 17,966.55 | 14,183.40 | 14,186.55 | 23,069.90 | 29,540 |
| 36 | 6,353.28 | 10,040.40 | 10,040.40 | 8,816.40 | 10,911.60 | 17,509.68 | 18,332.64 | 18,479.88 | 14,588.64 | 14,591.88 | 23,729.04 | 30,384 |
| 37 | 6,529.76 | 10,319.30 | 10,319.30 | 9,061.30 | 11,214.70 | 17,996.06 | 18,841.88 | 18,993.21 | 14,993.88 | 14,997.21 | 24,388.18 | 31,228 |
| 38 | 6,706.24 | 10,598.20 | 10,598.20 | 9,306.20 | 11,517.80 | 18,482.44 | 19,351.12 | 19,506.54 | 15,399.12 | 15,402.54 | 25,047.32 | 32,072 |
| 39 | 6,882.72 | 10,877.10 | 10,877.10 | 9,551.10 | 11,820.90 | 18,968.82 | 19,860.36 | 20,019.87 | 15,804.36 | 15,807.87 | 25,706.46 | 32,916 |
| 40 | 7,059.20 | 11,156 | 11,156 | 9,796 | 12,124 | 19,455.20 | 20,369.60 | 20,533.20 | 16,209.60 | 16,213.20 | 26,365.60 | 33,760 |
| 41 | 7,235.68 | 11,434.90 | 11,434.90 | 10,040.90 | 12,427.10 | 19,941.58 | 20,878.84 | 21,046.53 | 16,614.84 | 16,618.53 | 27,024.74 | 34,604 |
| 42 | 7,412.16 | 11,713.80 | 11,713.80 | 10,285.80 | 12,730.20 | 20,427.96 | 21,388.08 | 21,559.86 | 17,020.08 | 17,023.86 | 27,683.88 | 35,448 |
| 43 | 7,588.64 | 11,992.70 | 11,992.70 | 10,530.70 | 13,033.30 | 20,914.34 | 21,897.32 | 22,073.19 | 17,425.32 | 17,429.19 | 28,343.02 | 36,292 |
| 44 | 7,765.12 | 12,271.60 | 12,271.60 | 10,775.60 | 13,336.40 | 21,400.72 | 22,406.56 | 22,586.52 | 17,830.56 | 17,834.52 | 29,002.16 | 37,136 |
| 45 | 7,939.80 | 12,550.05 | 12,550.05 | 11,145.15 | 13,639.05 | 20,410.20 | 22,868.10 | 22,954.05 | 18,401.85 | 18,408.15 | 35,342.10 | 37,980 |
| 46 | 8,116.24 | 12,828.94 | 12,828.94 | 11,392.82 | 13,942.14 | 20,863.76 | 23,376.28 | 23,464.14 | 18,810.78 | 18,817.22 | 36,127.48 | 38,824 |
| 47 | 8,292.68 | 13,107.83 | 13,107.83 | 11,640.49 | 14,245.23 | 21,317.32 | 23,884.46 | 23,974.23 | 19,219.71 | 19,226.29 | 36,912.86 | 39,668 |
| 48 | 8,469.12 | 13,386.72 | 13,386.72 | 11,888.16 | 14,548.32 | 21,770.88 | 24,392.64 | 24,484.32 | 19,628.64 | 19,635.36 | 37,698.24 | 40,512 |
| 49 | 8,645.56 | 13,665.61 | 13,665.61 | 12,135.83 | 14,851.41 | 22,224.44 | 24,900.82 | 24,994.41 | 20,037.57 | 20,044.43 | 38,483.62 | 41,356 |
| 50 | 8,822 | 13,944.50 | 13,944.50 | 12,383.50 | 15,154.50 | 22,678 | 25,409 | 25,504.50 | 20,446.50 | 20,453.50 | 39,269 | 42,200 |
| 51 | 8,998.44 | 14,223.39 | 14,223.39 | 12,631.17 | 15,457.59 | 23,131.56 | 25,917.18 | 26,014.59 | 20,855.43 | 20,862.57 | 40,054.38 | 43,044 |
| 52 | 9,174.88 | 14,502.28 | 14,502.28 | 12,878.84 | 15,760.68 | 23,585.12 | 26,425.36 | 26,524.68 | 21,264.36 | 21,271.64 | 40,839.76 | 43,888 |
| 53 | 9,351.32 | 14,781.17 | 14,781.17 | 13,126.51 | 16,063.77 | 24,038.68 | 26,933.54 | 27,034.77 | 21,673.29 | 21,680.71 | 41,625.14 | 44,732 |
| 54 | 9,527.76 | 15,060.06 | 15,060.06 | 13,374.18 | 16,366.86 | 24,492.24 | 27,441.72 | 27,544.86 | 22,082.22 | 22,089.78 | 42,410.52 | 45,576 |
| 55 | 9,704.20 | 15,338.95 | 15,338.95 | 13,621.85 | 16,669.95 | 24,945.80 | 27,949.90 | 28,054.95 | 22,491.15 | 22,498.85 | 43,195.90 | 46,420 |
| 56 | 9,880.64 | 15,617.84 | 15,617.84 | 13,869.52 | 16,973.04 | 25,399.36 | 28,458.08 | 28,565.04 | 22,900.08 | 22,907.92 | 43,981.28 | 47,264 |
| 57 | 10,057.08 | 15,896.73 | 15,896.73 | 14,117.19 | 17,276.13 | 25,852.92 | 28,966.26 | 29,075.13 | 23,309.01 | 23,316.99 | 44,766.66 | 48,108 |
| 58 | 10,233.52 | 16,175.62 | 16,175.62 | 14,364.86 | 17,579.22 | 26,306.48 | 29,474.44 | 29,585.22 | 23,717.94 | 23,726.06 | 45,552.04 | 48,952 |
| 59 | 10,409.96 | 16,454.51 | 16,454.51 | 14,612.53 | 17,882.31 | 26,760.04 | 29,982.62 | 30,095.31 | 24,126.87 | 24,135.13 | 46,337.42 | 49,796 |
| 60 | 10,586.40 | 16,733.40 | 16,733.40 | 14,860.20 | 18,185.40 | 27,213.60 | 30,490.80 | 30,605.40 | 24,535.80 | 24,544.20 | 47,122.80 | 50,640 |
| 61 | 10,762.84 | 17,012.29 | 17,012.29 | 15,107.87 | 18,488.49 | 27,667.16 | 30,998.98 | 31,115.49 | 24,944.73 | 24,953.27 | 47,908.18 | 51,484 |
| 62 | 10,939.28 | 17,291.18 | 17,291.18 | 15,355.54 | 18,791.58 | 28,120.72 | 31,507.16 | 31,625.58 | 25,353.66 | 25,362.34 | 48,693.56 | 52,328 |
| 63 | 11,115.72 | 17,570.07 | 17,570.07 | 15,603.21 | 19,094.67 | 28,574.28 | 32,015.34 | 32,135.67 | 25,762.59 | 25,771.41 | 49,478.94 | 53,172 |
| 64 | 11,292.16 | 17,848.96 | 17,848.96 | 15,850.88 | 19,397.76 | 29,027.84 | 32,523.52 | 32,645.76 | 26,171.52 | 26,180.48 | 50,264.32 | 54,016 |
| 65 | 11,468.60 | 18,127.85 | 18,127.85 | 16,098.55 | 19,700.85 | 29,481.40 | 33,031.70 | 33,155.85 | 26,580.45 | 26,589.55 | 51,049.70 | 54,860 |
| 66 | 11,645.04 | 18,406.74 | 18,406.74 | 16,346.22 | 20,003.94 | 29,934.96 | 33,539.88 | 33,665.94 | 26,989.38 | 26,998.62 | 51,835.08 | 55,704 |
| 67 | 11,821.48 | 18,685.63 | 18,685.63 | 16,593.89 | 20,307.03 | 30,388.52 | 34,048.06 | 34,176.03 | 27,398.31 | 27,407.69 | 52,620.46 | 56,548 |
| 68 | 11,997.92 | 18,964.52 | 18,964.52 | 16,841.56 | 20,610.12 | 30,842.08 | 34,556.24 | 34,686.12 | 27,807.24 | 27,816.76 | 53,405.84 | 57,392 |
| 69 | 12,174.36 | 19,243.41 | 19,243.41 | 17,089.23 | 20,913.21 | 31,295.64 | 35,064.42 | 35,196.21 | 28,216.17 | 28,225.83 | 54,191.22 | 58,236 |
| 70 | 12,350.80 | 19,522.30 | 19,522.30 | 17,336.90 | 21,216.30 | 31,749.20 | 35,572.60 | 35,706.30 | 28,625.10 | 28,634.90 | 54,976.60 | 59,080 |
| 71-99 (per kg) | 188.32 | 341.34 | 216.14 | 281.42 | 344.55 | 406.61 | 452.62 | 453.92 | 456.90 | 462.25 | 917 | 1,029.35 |
| 100-299 (per kg) | 189.39 | 341.33 | 216.14 | 281.41 | 344.54 | 407.67 | 452.61 | 453.54 | 456.89 | 462.24 | 916.99 | 1,029.34 |
| 300 and above (per kg) | 165.85 | 340.26 | 211.86 | 281.41 | 344.54 | 400.18 | 452.61 | 452.92 | 456.89 | 462.24 | 896.66 | 986.54 |
| Countries | Hong Kong, Macau, Malaysia, Singapore | China, Indonesia, Philippines, South Korea, Taiwan, Vietnam | Japan | Australia | Brunei, New Zealand, Norfolk Island | Bangladesh, Cambodia, India, Laos, Myanmar, Pakistan, Sri Lanka | Canada, Mexico, Puerto Rico | United States | Andorra, Belgium, France, Germany, Italy, Luxembourg+6 moreMonaco, Netherlands, San Marino, Spain, United Kingdom, Vatican City | Åland Islands, Austria, Denmark, Finland, Guernsey, Ireland+7 moreJersey, Liechtenstein, Norway, Poland, Portugal, Sweden, Switzerland | Azerbaijan, Bahrain, Cyprus, Egypt, Gibraltar, Greece+10 moreGuam, Iceland, Kuwait, Maldives, Malta, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla+128 moreAntigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Costa Rica, Croatia, Curaçao, Czechia, Djibouti, Dominica, Dominican Republic, DRC, Ecuador, El Salvador, Eritrea, Estonia, Eswatini, Ethiopia, Faroe Islands, French Guiana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Lithuania, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Panama, Paraguay, Peru, Réunion, Romania, Russia, Rwanda, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, South Africa, Suriname, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, Ukraine, United States Virgin Islands, Uruguay, Uzbekistan, Venezuela, Zambia, Zimbabwe |
*800 THB or 30 THB / kg may be charged for remote areas depending on destination postal code or city.
| Weight (kg) | Eco JP | Eco/US CA | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|
| 25 | 4,887 | 9,939 | 9,199 | 12,546 | 17,704 |
| 26 | 5,082.48 | 10,336.56 | 9,566.96 | 13,047.84 | 18,412.16 |
| 27 | 5,277.96 | 10,734.12 | 9,934.92 | 13,549.68 | 19,120.32 |
| 28 | 5,473.44 | 11,131.68 | 10,302.88 | 14,051.52 | 19,828.48 |
| 29 | 5,668.92 | 11,529.24 | 10,670.84 | 14,553.36 | 20,536.64 |
| 30 | 5,864.40 | 11,926.80 | 11,038.80 | 15,055.20 | 21,244.80 |
| 31 | 6,059.88 | 12,324.36 | 11,406.76 | 15,557.04 | 21,952.96 |
| 32 | 6,255.36 | 12,721.92 | 11,774.72 | 16,058.88 | 22,661.12 |
| 33 | 6,450.84 | 13,119.48 | 12,142.68 | 16,560.72 | 23,369.28 |
| 34 | 6,646.32 | 13,517.04 | 12,510.64 | 17,062.56 | 24,077.44 |
| 35 | 6,841.80 | 13,914.60 | 12,878.60 | 17,564.40 | 24,785.60 |
| 36 | 7,037.28 | 14,312.16 | 13,246.56 | 18,066.24 | 25,493.76 |
| 37 | 7,232.76 | 14,709.72 | 13,614.52 | 18,568.08 | 26,201.92 |
| 38 | 7,428.24 | 15,107.28 | 13,982.48 | 19,069.92 | 26,910.08 |
| 39 | 7,623.72 | 15,504.84 | 14,350.44 | 19,571.76 | 27,618.24 |
| 40 | 7,819.20 | 15,902.40 | 14,718.40 | 20,073.60 | 28,326.40 |
| 41 | 8,014.68 | 16,299.96 | 15,086.36 | 20,575.44 | 29,034.56 |
| 42 | 8,210.16 | 16,697.52 | 15,454.32 | 21,077.28 | 29,742.72 |
| 43 | 8,405.64 | 17,095.08 | 15,822.28 | 21,579.12 | 30,450.88 |
| 44 | 8,601.12 | 17,492.64 | 16,190.24 | 22,080.96 | 31,159.04 |
| 45 | 8,707.95 | 17,733.15 | 16,513.20 | 29,194.20 | 31,221 |
| 46 | 8,901.46 | 18,127.22 | 16,880.16 | 29,842.96 | 31,914.80 |
| 47 | 9,094.97 | 18,521.29 | 17,247.12 | 30,491.72 | 32,608.60 |
| 48 | 9,288.48 | 18,915.36 | 17,614.08 | 31,140.48 | 33,302.40 |
| 49 | 9,481.99 | 19,309.43 | 17,981.04 | 31,789.24 | 33,996.20 |
| 50 | 9,675.50 | 19,703.50 | 18,348 | 32,438 | 34,690 |
| 51 | 9,869.01 | 20,097.57 | 18,714.96 | 33,086.76 | 35,383.80 |
| 52 | 10,062.52 | 20,491.64 | 19,081.92 | 33,735.52 | 36,077.60 |
| 53 | 10,256.03 | 20,885.71 | 19,448.88 | 34,384.28 | 36,771.40 |
| 54 | 10,449.54 | 21,279.78 | 19,815.84 | 35,033.04 | 37,465.20 |
| 55 | 10,643.05 | 21,673.85 | 20,182.80 | 35,681.80 | 38,159 |
| 56 | 10,836.56 | 22,067.92 | 20,549.76 | 36,330.56 | 38,852.80 |
| 57 | 11,030.07 | 22,461.99 | 20,916.72 | 36,979.32 | 39,546.60 |
| 58 | 11,223.58 | 22,856.06 | 21,283.68 | 37,628.08 | 40,240.40 |
| 59 | 11,417.09 | 23,250.13 | 21,650.64 | 38,276.84 | 40,934.20 |
| 60 | 11,610.60 | 23,644.20 | 22,017.60 | 38,925.60 | 41,628 |
| 61 | 11,804.11 | 24,038.27 | 22,384.56 | 39,574.36 | 42,321.80 |
| 62 | 11,997.62 | 24,432.34 | 22,751.52 | 40,223.12 | 43,015.60 |
| 63 | 12,191.13 | 24,826.41 | 23,118.48 | 40,871.88 | 43,709.40 |
| 64 | 12,384.64 | 25,220.48 | 23,485.44 | 41,520.64 | 44,403.20 |
| 65 | 12,578.15 | 25,614.55 | 23,852.40 | 42,169.40 | 45,097 |
| 66 | 12,771.66 | 26,008.62 | 24,219.36 | 42,818.16 | 45,790.80 |
| 67 | 12,965.17 | 26,402.69 | 24,586.32 | 43,466.92 | 46,484.60 |
| 68 | 13,158.68 | 26,796.76 | 24,953.28 | 44,115.68 | 47,178.40 |
| 69 | 13,352.19 | 27,190.83 | 25,320.24 | 44,764.44 | 47,872.20 |
| 70 | 13,545.70 | 27,584.90 | 25,687.20 | 45,413.20 | 48,566 |
| 71-99 (per kg) | 209.54 | 437.56 | 445.08 | 878.87 | 986.28 |
| 100-299 (per kg) | 209.53 | 437.21 | 445.08 | 878.87 | 986.28 |
| 300 and above (per kg) | 205.38 | 436.63 | 445.08 | 859.19 | 945.04 |
