โปรโมชั่นพิเศษ
ราคาพิเศษจากไทย
ส่งทั่วโลก
ส่งด่วนทางอากาศถึงหน้าบ้านในราคาโปรโมชั่น เช็คราคาที่แน่นอนออนไลน์ หรือดูตารางราคาโปรโมชั่นด้านล่าง
ยุโรป · 15–25 กก.
8,500 บาท ราคาเดียว
71 กก. ขึ้นไป · ญี่ปุ่น
189 บาท / กก.
กล่องโปรโมชั่น · โซน 1
3,366 บาท · กล่อง CPM 10 กก.
ราคาและเงื่อนไขอาจเปลี่ยนแปลงได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า กรุณาติดต่อฝ่ายบริการลูกค้าเพื่อสอบถามราคาโปรโมชั่นพิเศษ
ขอใบเสนอราคาค่าส่ง
UPS · DHL · SAGAWA
แจ้งรายละเอียดพัสดุสั้น ๆ แล้วทีมงานจะเปรียบเทียบราคา UPS, DHL และ SAGAWA ให้ พร้อมแจ้งราคาที่คุ้มที่สุดสำหรับพัสดุของคุณ
ข้อมูลที่ต้องแจ้ง
- ปลายทาง ประเทศ และเมือง / รหัสไปรษณีย์
- น้ำหนัก ของแต่ละกล่อง (กก.)
- ขนาด ของแต่ละกล่อง (ยาว × กว้าง × สูง ซม.)
- สิ่งของข้างใน — เอกสาร ของใช้ส่วนตัว หรือสินค้า
หรืออีเมล customerservice@madd.co.th · LINE ID: madd.co.th
ตารางราคา · ส่งด่วนทางอากาศถึงหน้าบ้าน
ค่าส่ง UPS & DHL
จากไทยไปทั่วโลก
ราคาขายเป็นเงินบาท ตามน้ำหนักพัสดุ (กก.) และโซนปลายทาง ราคาเดียวกับที่หน้าร้าน พิมพ์ชื่อประเทศเพื่อค้นหาโซน
| Weight (kg) | Zone 1 | Zone 2 | JP | AU | Zone 3 | Zone 4 | Zone 5 | USA PR | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 866 | 1,156 | 1,156 | 1,097 | 1,097 | 1,226 | 1,049 | 1,141 | 1,071 | 1,081 | 1,098 | 2,349 |
| 1 | 902 | 1,420 | 1,420 | 1,235 | 1,235 | 1,362 | 1,327 | 1,419 | 1,329 | 1,385 | 1,690 | 3,234 |
| 1.5 | 993 | 1,523 | 1,523 | 1,321 | 1,321 | 1,480 | 1,596 | 1,688 | 1,595 | 1,663 | 2,169 | 4,088 |
| 2 | 1,128 | 1,717 | 1,717 | 1,468 | 1,468 | 1,641 | 1,901 | 1,993 | 1,898 | 1,923 | 2,616 | 5,083 |
| 2.5 | 1,231 | 1,864 | 1,864 | 1,682 | 1,682 | 1,905 | 2,178 | 2,270 | 2,152 | 2,294 | 3,122 | 6,048 |
| 3 | 1,278 | 2,151 | 2,151 | 1,999 | 1,999 | 2,270 | 2,438 | 2,530 | 2,444 | 2,500 | 3,520 | 6,970 |
| 3.5 | 1,337 | 2,283 | 2,283 | 2,166 | 2,166 | 2,514 | 2,748 | 2,840 | 2,676 | 2,850 | 3,891 | 7,876 |
| 4 | 1,370 | 2,336 | 2,336 | 2,324 | 2,324 | 2,727 | 3,068 | 3,160 | 2,988 | 3,188 | 4,310 | 8,659 |
| 4.5 | 1,448 | 2,468 | 2,468 | 2,377 | 2,377 | 2,853 | 3,208 | 3,300 | 3,144 | 3,337 | 4,699 | 9,290 |
| 5 | 1,514 | 2,592 | 2,592 | 2,524 | 2,524 | 3,044 | 3,444 | 3,536 | 3,433 | 3,681 | 5,139 | 9,924 |
| Countries | Hong Kong, Macau, Malaysia, Singapore | China, Indonesia, Philippines, South Korea, Taiwan, Vietnam | Japan | Australia | Brunei, New Zealand, Norfolk Island | Bangladesh, Cambodia, India, Laos, Myanmar, Pakistan, Sri Lanka | Canada, Mexico, Puerto Rico | United States | Andorra, Belgium, France, Germany, Italy, Luxembourg+6 moreMonaco, Netherlands, San Marino, Spain, United Kingdom, Vatican City | Åland Islands, Austria, Denmark, Finland, Guernsey, Ireland+7 moreJersey, Liechtenstein, Norway, Poland, Portugal, Sweden, Switzerland | Azerbaijan, Bahrain, Cyprus, Egypt, Gibraltar, Greece+10 moreGuam, Iceland, Kuwait, Maldives, Malta, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla+128 moreAntigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Costa Rica, Croatia, Curaçao, Czechia, Djibouti, Dominica, Dominican Republic, DRC, Ecuador, El Salvador, Eritrea, Estonia, Eswatini, Ethiopia, Faroe Islands, French Guiana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Lithuania, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Panama, Paraguay, Peru, Réunion, Romania, Russia, Rwanda, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, South Africa, Suriname, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, Ukraine, United States Virgin Islands, Uruguay, Uzbekistan, Venezuela, Zambia, Zimbabwe |
| Weight (kg) | Zone 1 | Zone 2 | JP | AU | Zone 3 | Zone 4 | Zone 5 | USA PR | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 900 | 1,343 | 1,343 | 1,084 | 1,084 | 1,237 | 1,113 | 1,205 | 1,109 | 1,113 | 1,900 | 3,469 |
| 1 | 947 | 1,418 | 1,418 | 1,255 | 1,255 | 1,347 | 1,357 | 1,449 | 1,372 | 1,399 | 2,278 | 4,703 |
| 1.5 | 1,085 | 1,551 | 1,551 | 1,405 | 1,405 | 1,537 | 1,661 | 1,753 | 1,637 | 1,686 | 2,668 | 5,804 |
| 2 | 1,224 | 1,800 | 1,800 | 1,536 | 1,536 | 1,708 | 1,966 | 2,058 | 2,010 | 1,972 | 3,089 | 6,125 |
| 2.5 | 1,362 | 1,958 | 1,958 | 1,739 | 1,739 | 1,951 | 2,271 | 2,363 | 2,286 | 2,411 | 3,508 | 6,903 |
| 3 | 1,425 | 2,300 | 2,300 | 2,100 | 2,100 | 2,343 | 2,525 | 2,617 | 2,533 | 2,673 | 3,888 | 7,558 |
| 3.5 | 1,560 | 2,460 | 2,460 | 2,382 | 2,382 | 2,660 | 2,921 | 3,013 | 2,780 | 3,116 | 4,267 | 8,218 |
| 4 | 1,603 | 2,511 | 2,511 | 2,561 | 2,561 | 2,877 | 3,338 | 3,430 | 3,186 | 3,394 | 4,647 | 8,873 |
| 4.5 | 1,732 | 2,664 | 2,664 | 2,618 | 2,618 | 3,094 | 3,449 | 3,541 | 3,443 | 3,671 | 5,028 | 9,531 |
| 5 | 1,755 | 2,819 | 2,819 | 2,791 | 2,791 | 3,311 | 3,712 | 3,804 | 3,701 | 3,948 | 5,406 | 10,191 |
| 5.5 | 3,385 | 3,912 | 3,912 | 3,989 | 3,989 | 4,450 | 5,631 | 5,723 | 5,788 | 6,556 | 5,494 | 10,552 |
| 6 | 3,495 | 4,069 | 4,069 | 4,141 | 4,141 | 4,685 | 5,912 | 6,004 | 6,127 | 6,967 | 5,847 | 11,183 |
| 6.5 | 3,608 | 4,226 | 4,226 | 4,293 | 4,293 | 4,922 | 6,195 | 6,287 | 6,467 | 7,377 | 6,200 | 11,815 |
| 7 | 3,717 | 4,382 | 4,382 | 4,442 | 4,442 | 5,160 | 6,476 | 6,568 | 6,808 | 7,788 | 6,552 | 12,444 |
| 7.5 | 3,828 | 4,539 | 4,539 | 4,594 | 4,594 | 5,395 | 6,755 | 6,847 | 7,145 | 8,199 | 6,906 | 13,076 |
| 8 | 3,923 | 4,678 | 4,678 | 4,748 | 4,748 | 5,582 | 7,037 | 7,129 | 7,461 | 8,488 | 7,226 | 13,531 |
| 8.5 | 4,016 | 4,819 | 4,819 | 4,902 | 4,902 | 5,763 | 7,317 | 7,409 | 7,775 | 8,777 | 7,579 | 13,985 |
| 9 | 4,109 | 4,962 | 4,962 | 5,056 | 5,056 | 5,946 | 7,597 | 7,689 | 8,090 | 9,065 | 7,931 | 14,437 |
| 9.5 | 4,204 | 5,099 | 5,099 | 5,210 | 5,210 | 6,130 | 7,879 | 7,971 | 8,405 | 9,355 | 8,281 | 14,893 |
| 10 | 4,298 | 5,239 | 5,239 | 5,364 | 5,364 | 6,313 | 8,158 | 8,250 | 8,719 | 9,642 | 8,632 | 15,345 |
| 11 | 3,655 | 5,088 | 5,088 | 5,580 | 5,580 | 8,461 | 8,604 | 8,690 | 9,064 | 9,775 | 10,854 | 14,067 |
| 12 | 3,725 | 5,280 | 5,280 | 5,803 | 5,803 | 8,858 | 9,071 | 9,157 | 9,223 | 10,104 | 11,178 | 14,856 |
| 13 | 3,794 | 5,459 | 5,459 | 5,967 | 5,967 | 9,209 | 9,488 | 9,574 | 9,381 | 10,432 | 11,505 | 15,391 |
| 14 | 3,862 | 5,627 | 5,627 | 6,070 | 6,070 | 9,511 | 9,853 | 9,939 | 9,540 | 10,761 | 11,826 | 15,672 |
| 15 | 3,893 | 5,795 | 5,795 | 6,174 | 6,174 | 9,814 | 10,219 | 10,305 | 9,696 | 11,090 | 12,149 | 15,955 |
| 16 | 3,936 | 5,868 | 5,868 | 6,238 | 6,238 | 9,953 | 10,416 | 10,502 | 9,855 | 11,420 | 12,470 | 16,198 |
| 17 | 4,003 | 5,938 | 5,938 | 6,302 | 6,302 | 10,089 | 10,610 | 10,696 | 10,014 | 11,752 | 12,795 | 16,443 |
| 18 | 4,064 | 5,998 | 5,998 | 6,366 | 6,366 | 10,212 | 10,851 | 10,937 | 10,130 | 12,077 | 13,118 | 16,687 |
| 19 | 4,117 | 6,046 | 6,046 | 6,429 | 6,429 | 10,323 | 11,011 | 11,097 | 10,208 | 12,410 | 13,441 | 16,775 |
| 20 | 4,173 | 6,094 | 6,094 | 6,459 | 6,459 | 10,416 | 11,369 | 11,455 | 10,289 | 12,736 | 13,767 | 17,200 |
| 21 | 3,706 | 5,857 | 5,857 | 5,143 | 6,365 | 10,214 | 10,694 | 10,780 | 8,510 | 8,512 | 13,842 | 17,724 |
| 22 | 3,882 | 6,136 | 6,136 | 5,388 | 6,668 | 10,700 | 11,203 | 11,289 | 8,916 | 8,918 | 13,921 | 18,568 |
| 23 | 4,058 | 6,415 | 6,415 | 5,633 | 6,971 | 11,187 | 11,713 | 11,799 | 9,321 | 9,323 | 14,002 | 19,412 |
| 24 | 4,235 | 6,693 | 6,693 | 5,878 | 7,274 | 11,673 | 12,222 | 12,308 | 9,726 | 9,728 | 14,086 | 20,256 |
| 25 | 4,411 | 6,972 | 6,972 | 6,123 | 7,577 | 12,159 | 12,731 | 12,817 | 10,131 | 10,134 | 14,164 | 21,100 |
| 26 | 4,588 | 7,251 | 7,251 | 6,368 | 7,880 | 12,599 | 13,240 | 13,326 | 10,537 | 10,539 | 14,714 | 21,944 |
| 27 | 4,764 | 7,530 | 7,530 | 6,612 | 8,183 | 12,953 | 13,749 | 13,835 | 10,942 | 10,944 | 15,262 | 22,788 |
| 28 | 4,940 | 7,809 | 7,809 | 6,857 | 8,486 | 13,310 | 14,259 | 14,345 | 11,347 | 11,350 | 15,810 | 23,632 |
| 29 | 5,117 | 8,088 | 8,088 | 7,102 | 8,790 | 13,666 | 14,768 | 14,854 | 11,752 | 11,755 | 16,362 | 24,476 |
| 30 | 5,293 | 8,367 | 8,367 | 7,347 | 9,093 | 14,022 | 15,277 | 15,363 | 12,157 | 12,160 | 16,907 | 25,320 |
| 31 | 5,470 | 8,646 | 8,646 | 7,592 | 9,396 | 14,459 | 15,786 | 15,872 | 12,563 | 12,566 | 18,301 | 26,164 |
| 32 | 5,646 | 8,924 | 8,924 | 7,837 | 9,699 | 14,893 | 16,296 | 16,382 | 12,968 | 12,971 | 19,687 | 27,008 |
| 33 | 5,823 | 9,203 | 9,203 | 8,082 | 10,002 | 15,332 | 16,805 | 16,891 | 13,373 | 13,376 | 21,080 | 27,852 |
| 34 | 5,999 | 9,482 | 9,482 | 8,327 | 10,305 | 15,766 | 17,314 | 17,400 | 13,778 | 13,782 | 22,469 | 28,696 |
| 35 | 6,175 | 9,761 | 9,761 | 8,572 | 10,608 | 16,205 | 17,823 | 17,909 | 14,184 | 14,187 | 23,858 | 29,540 |
| 36 | 6,352 | 10,040 | 10,040 | 8,816 | 10,911 | 16,639 | 18,332 | 18,418 | 14,589 | 14,592 | 25,249 | 30,384 |
| 37 | 6,528 | 10,319 | 10,319 | 9,061 | 11,214 | 17,075 | 18,842 | 18,928 | 14,994 | 14,998 | 26,641 | 31,228 |
| 38 | 6,705 | 10,598 | 10,598 | 9,306 | 11,517 | 17,514 | 19,351 | 19,437 | 15,399 | 15,403 | 28,029 | 32,072 |
| 39 | 6,881 | 10,877 | 10,877 | 9,551 | 11,820 | 17,947 | 19,860 | 19,946 | 15,805 | 15,808 | 29,418 | 32,916 |
| 40 | 7,058 | 11,155 | 11,155 | 9,796 | 12,123 | 18,383 | 20,369 | 20,455 | 16,210 | 16,214 | 30,807 | 33,760 |
| 41 | 7,234 | 11,434 | 11,434 | 10,041 | 12,426 | 18,822 | 20,879 | 20,965 | 16,615 | 16,619 | 32,201 | 34,604 |
| 42 | 7,410 | 11,713 | 11,713 | 10,286 | 12,729 | 19,256 | 21,388 | 21,474 | 17,020 | 17,024 | 33,589 | 35,448 |
| 43 | 7,587 | 11,992 | 11,992 | 10,531 | 13,032 | 19,693 | 21,897 | 21,983 | 17,425 | 17,430 | 34,979 | 36,292 |
| 44 | 7,763 | 12,271 | 12,271 | 10,776 | 13,336 | 20,129 | 22,406 | 22,492 | 17,831 | 17,835 | 36,368 | 37,136 |
| 45 | 7,940 | 12,550 | 12,550 | 11,145 | 13,639 | 20,410 | 22,868 | 22,954 | 18,402 | 18,408 | 35,342 | 37,980 |
| 46 | 9,077 | 14,363 | 14,363 | 11,393 | 15,612 | 18,753 | 23,376 | 23,462 | 18,811 | 18,817 | 38,188 | 42,704 |
| 47 | 9,274 | 14,675 | 14,675 | 11,640 | 15,951 | 19,160 | 23,884 | 23,970 | 19,220 | 19,226 | 39,019 | 43,633 |
| 48 | 9,471 | 14,988 | 14,988 | 11,888 | 16,290 | 19,568 | 24,392 | 24,478 | 19,628 | 19,635 | 39,849 | 44,561 |
| 49 | 9,669 | 15,300 | 15,300 | 12,136 | 16,630 | 19,976 | 24,901 | 24,987 | 20,037 | 20,044 | 40,679 | 45,490 |
| 50 | 9,866 | 15,612 | 15,612 | 12,383 | 16,969 | 20,383 | 25,409 | 25,495 | 20,446 | 20,453 | 41,509 | 46,418 |
| 51 | 10,063 | 15,924 | 15,924 | 12,631 | 17,308 | 20,791 | 25,917 | 26,003 | 20,855 | 20,862 | 42,339 | 47,346 |
| 52 | 10,260 | 16,236 | 16,236 | 12,879 | 17,648 | 21,199 | 26,425 | 26,511 | 21,264 | 21,271 | 43,169 | 48,275 |
| 53 | 10,458 | 16,549 | 16,549 | 13,126 | 17,987 | 21,606 | 26,933 | 27,019 | 21,673 | 21,681 | 44,000 | 49,203 |
| 54 | 10,655 | 16,861 | 16,861 | 13,374 | 18,327 | 22,014 | 27,441 | 27,527 | 22,082 | 22,090 | 44,830 | 50,131 |
| 55 | 10,852 | 17,173 | 17,173 | 13,622 | 18,666 | 22,422 | 27,950 | 28,036 | 22,491 | 22,499 | 45,660 | 51,060 |
| 56 | 11,050 | 17,485 | 17,485 | 13,869 | 19,005 | 22,829 | 28,458 | 28,544 | 22,900 | 22,908 | 46,490 | 51,988 |
| 57 | 11,247 | 17,798 | 17,798 | 14,117 | 19,345 | 23,237 | 28,966 | 29,052 | 23,309 | 23,317 | 47,320 | 52,916 |
| 58 | 11,444 | 18,110 | 18,110 | 14,365 | 19,684 | 23,644 | 29,474 | 29,560 | 23,718 | 23,726 | 48,151 | 53,845 |
| 59 | 11,642 | 18,422 | 18,422 | 14,612 | 20,023 | 24,052 | 29,982 | 30,068 | 24,127 | 24,135 | 48,981 | 54,773 |
| 60 | 11,839 | 18,734 | 18,734 | 14,860 | 20,363 | 24,460 | 30,490 | 30,576 | 24,535 | 24,544 | 49,811 | 55,701 |
| 61 | 12,036 | 19,047 | 19,047 | 15,108 | 20,702 | 24,867 | 30,999 | 31,085 | 24,944 | 24,953 | 50,641 | 56,630 |
| 62 | 12,234 | 19,359 | 19,359 | 15,355 | 21,042 | 25,275 | 31,507 | 31,593 | 25,353 | 25,362 | 51,471 | 57,558 |
| 63 | 12,431 | 19,671 | 19,671 | 15,603 | 21,381 | 25,683 | 32,015 | 32,101 | 25,762 | 25,771 | 52,301 | 58,486 |
| 64 | 12,628 | 19,983 | 19,983 | 15,851 | 21,720 | 26,090 | 32,523 | 32,609 | 26,171 | 26,180 | 53,132 | 59,415 |
| 65 | 12,825 | 20,295 | 20,295 | 16,098 | 22,060 | 26,498 | 33,031 | 33,117 | 26,580 | 26,589 | 53,962 | 60,343 |
| 66 | 13,023 | 20,608 | 20,608 | 16,346 | 22,399 | 26,906 | 33,539 | 33,625 | 26,989 | 26,998 | 54,792 | 61,271 |
| 67 | 13,220 | 20,920 | 20,920 | 16,594 | 22,738 | 27,313 | 34,048 | 34,134 | 27,398 | 27,407 | 55,622 | 62,200 |
| 68 | 13,417 | 21,232 | 21,232 | 16,841 | 23,078 | 27,721 | 34,556 | 34,642 | 27,807 | 27,816 | 56,452 | 63,128 |
| 69 | 13,615 | 21,544 | 21,544 | 17,089 | 23,417 | 28,129 | 35,064 | 35,150 | 28,216 | 28,225 | 57,282 | 64,056 |
| 70 | 13,812 | 21,857 | 21,857 | 17,337 | 23,757 | 28,536 | 35,572 | 35,658 | 28,625 | 28,634 | 58,113 | 64,985 |
| 71-99 (per kg) | 188.32 | 341.34 | 216.14 | 281.42 | 344.55 | 406.61 | 452.62 | 453.92 | 456.90 | 462.25 | 917 | 1,029.35 |
| 100-299 (per kg) | 189.39 | 341.33 | 216.14 | 281.41 | 344.54 | 407.67 | 452.61 | 453.54 | 456.89 | 462.24 | 916.99 | 1,029.34 |
| 300 and above (per kg) | 165.85 | 340.26 | 211.86 | 281.41 | 344.54 | 400.18 | 452.61 | 452.92 | 456.89 | 462.24 | 896.66 | 986.54 |
| Countries | Hong Kong, Macau, Malaysia, Singapore | China, Indonesia, Philippines, South Korea, Taiwan, Vietnam | Japan | Australia | Brunei, New Zealand, Norfolk Island | Bangladesh, Cambodia, India, Laos, Myanmar, Pakistan, Sri Lanka | Canada, Mexico, Puerto Rico | United States | Andorra, Belgium, France, Germany, Italy, Luxembourg+6 moreMonaco, Netherlands, San Marino, Spain, United Kingdom, Vatican City | Åland Islands, Austria, Denmark, Finland, Guernsey, Ireland+7 moreJersey, Liechtenstein, Norway, Poland, Portugal, Sweden, Switzerland | Azerbaijan, Bahrain, Cyprus, Egypt, Gibraltar, Greece+10 moreGuam, Iceland, Kuwait, Maldives, Malta, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla+128 moreAntigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Costa Rica, Croatia, Curaçao, Czechia, Djibouti, Dominica, Dominican Republic, DRC, Ecuador, El Salvador, Eritrea, Estonia, Eswatini, Ethiopia, Faroe Islands, French Guiana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Lithuania, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Panama, Paraguay, Peru, Réunion, Romania, Russia, Rwanda, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, South Africa, Suriname, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, Ukraine, United States Virgin Islands, Uruguay, Uzbekistan, Venezuela, Zambia, Zimbabwe |
*800 THB or 30 THB / kg may be charged for remote areas depending on destination postal code or city.
| Weight (kg) | Eco JP | Eco/US CA | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|
| 25 | 4,887 | 9,939 | 9,199 | 12,546 | 17,704 |
| 26 | 5,083 | 10,333 | 9,567 | 13,047 | 18,413 |
| 27 | 5,278 | 10,727 | 9,935 | 13,549 | 19,121 |
| 28 | 5,474 | 11,121 | 10,303 | 14,051 | 19,829 |
| 29 | 5,669 | 11,515 | 10,671 | 14,553 | 20,537 |
| 30 | 5,865 | 11,909 | 11,039 | 15,055 | 21,245 |
| 31 | 6,060 | 12,303 | 11,407 | 15,556 | 21,953 |
| 32 | 6,256 | 12,697 | 11,774 | 17,899 | 22,661 |
| 33 | 6,451 | 13,091 | 12,142 | 18,458 | 23,370 |
| 34 | 6,647 | 13,486 | 12,510 | 19,018 | 24,078 |
| 35 | 6,842 | 13,880 | 12,878 | 19,577 | 24,786 |
| 36 | 7,038 | 14,274 | 13,246 | 20,136 | 25,494 |
| 37 | 7,233 | 14,668 | 13,614 | 24,243 | 26,202 |
| 38 | 7,429 | 15,062 | 13,982 | 24,898 | 26,910 |
| 39 | 7,624 | 15,456 | 14,350 | 25,553 | 27,619 |
| 40 | 7,820 | 15,850 | 14,718 | 26,208 | 28,327 |
| 41 | 8,015 | 16,244 | 15,086 | 26,863 | 29,035 |
| 42 | 8,210 | 16,638 | 15,454 | 27,518 | 29,743 |
| 43 | 8,406 | 17,032 | 15,822 | 28,174 | 30,451 |
| 44 | 8,601 | 17,426 | 16,190 | 28,829 | 31,159 |
| 45 | 8,708 | 17,733 | 16,513 | 29,194 | 31,221 |
| 46 | 8,901 | 18,125 | 16,880 | 29,843 | 31,915 |
| 47 | 9,095 | 18,517 | 17,247 | 30,492 | 32,609 |
| 48 | 9,288 | 18,909 | 17,614 | 31,141 | 33,303 |
| 49 | 9,482 | 19,302 | 17,981 | 31,789 | 33,997 |
| 50 | 9,675 | 19,694 | 18,348 | 32,438 | 34,690 |
| 51 | 9,869 | 20,086 | 18,715 | 33,087 | 35,384 |
| 52 | 10,062 | 20,478 | 19,082 | 33,736 | 36,078 |
| 53 | 10,256 | 20,870 | 19,449 | 34,385 | 36,772 |
| 54 | 10,449 | 21,262 | 19,816 | 35,033 | 37,466 |
| 55 | 10,643 | 21,654 | 20,182 | 35,682 | 38,159 |
| 56 | 10,836 | 22,047 | 20,549 | 36,331 | 38,853 |
| 57 | 11,030 | 22,439 | 20,916 | 36,980 | 39,547 |
| 58 | 11,223 | 22,831 | 21,283 | 37,628 | 40,241 |
| 59 | 11,417 | 23,223 | 21,650 | 38,277 | 40,935 |
| 60 | 11,610 | 23,615 | 22,017 | 38,926 | 41,628 |
| 61 | 11,804 | 24,007 | 22,384 | 39,575 | 42,322 |
| 62 | 11,997 | 24,399 | 22,751 | 40,223 | 43,016 |
| 63 | 12,191 | 24,792 | 23,118 | 40,872 | 43,710 |
| 64 | 12,384 | 25,184 | 23,485 | 41,521 | 44,404 |
| 65 | 12,578 | 25,576 | 23,852 | 42,170 | 45,097 |
| 66 | 12,771 | 25,968 | 24,219 | 42,818 | 45,791 |
| 67 | 12,965 | 26,360 | 24,586 | 43,467 | 46,485 |
| 68 | 13,158 | 26,752 | 24,953 | 44,116 | 47,179 |
| 69 | 13,352 | 27,144 | 25,320 | 44,765 | 47,873 |
| 70 | 13,545 | 27,537 | 25,687 | 45,413 | 48,566 |
| 71-99 (per kg) | 209.54 | 437.56 | 445.08 | 878.87 | 986.28 |
| 100-299 (per kg) | 209.53 | 437.21 | 445.08 | 878.87 | 986.28 |
| 300 and above (per kg) | 205.38 | 436.63 | 445.08 | 859.19 | 945.04 |
| Countries | Japan | United States | Åland Islands, Austria, Denmark, Finland, Guernsey, Ireland+7 moreJersey, Liechtenstein, Norway, Poland, Portugal, Sweden, Switzerland | Azerbaijan, Bahrain, Cyprus, Egypt, Gibraltar, Greece+10 moreGuam, Iceland, Kuwait, Maldives, Malta, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla+128 moreAntigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cameroon, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Costa Rica, Croatia, Curaçao, Czechia, Djibouti, Dominica, Dominican Republic, DRC, Ecuador, El Salvador, Eritrea, Estonia, Eswatini, Ethiopia, Faroe Islands, French Guiana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Lithuania, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Panama, Paraguay, Peru, Réunion, Romania, Russia, Rwanda, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, South Africa, Suriname, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, Ukraine, United States Virgin Islands, Uruguay, Uzbekistan, Venezuela, Zambia, Zimbabwe |
*800 THB or 30 THB / kg may be charged for remote areas depending on destination postal code or city.
| Weight (kg) | Zone 1 | Zone 3 | AU NZ | Zone 4 | Zone 5 | Zone 6 US CA MX | Zone 7 EU | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 862 | 1,014 | 1,025 | 1,119 | 1,825 | 1,364 | 1,443 | 1,991 | 2,763 |
| 1 | 1,277 | 1,531 | 1,553 | 1,652 | 2,812 | 1,683 | 1,903 | 3,070 | 4,153 |
